All-brand plate heat exchanger gaskets and plates
All-brand plate heat exchanger gaskets and plates
HFM is the one-stop platform of non-OEM but 100% compatible spare parts supply for all-brand plate heat exchangers.
HFM supplies gasket and plate replacements for Alfa Laval, GEA, Kelvion, Tranter, APV, AGC, API Schmidt-Bretten, Sondex, Viex, Armstrong, Funke, Mueller, Hisaka, LHE, DHP etc.
Click the picture to get the model list
Good quality raw material and high accuracy mould manufacturing are the keys to ensure the long life time of our produced non-OEM gaskets and plates.
Standard Gasket Materials
Rubber | Color Code | Shore A hardness | Temperature | Temperature | Temperature | Temperature | ||
T℃ MIN | T℃ MAX | T℉ MIN | T℉ MAX | |||||
NBR Standard | 75±5 | -10 | 110 | 14 | 230 | |||
NBR Low Temperature | 80±5 | -30 | 80 | -22 | 176 | |||
NBR High Temperature | 75±5 | -10 | 120 | 14 | 329 | |||
HNBR | 75±5 | -10 | 150 | 14 | 329 | |||
EPDM Standard | 80±5 | -15 | 150 | 5 | 302 | |||
EPDM High Temperature | 80±5 | -15 | 165 | 5 | 329 | |||
NBR Food | 80±5 | -10 | 110 | 14 | 230 | |||
EPDM Food | 80±5 | -15 | 150 | 5 | 302 | |||
FKM G | 80±5 | 0 | 190 | 32 | 374 | |||
NEOPREN/CR | 80±5 | -5 | 80 | 23 | 176 |
Standard Gasket Types
Standard Plate Material
Standard Plate Types
Other forms of gaskets HFM can offer O ring and rubber liner
Our global distributor network is building to shorten your waiting time and save logistic cost for your urgent and regular needs.
HFM and our global service teams are at anytime ready to deliver the best service to your plate heat exchanger.
Find more info from Contact Us.